Sophos Xg 650
Sophos XG65T2HUS XG 650 rev. 2 Security Appliance - US Power Cord $ 19,658. About this item. 2 Security Appliance - US power cord; 80 Gbps Firewall throughput, 9 Gbps VPN throughput, 20 Gbps IPS throughput, 13 Gbps Antivirus throughput (proxy). The Sophos XG 650 is a high-performance firewall equipped to provide protection for larger distributed and growing organizations. It offers CPU technology to effortlessly handle use as an all-in-one solution or a powerful next generation firewall. Sophos XG 650 Firewalls The Sophos XG 650 firewall is one of the best enterprise firewalls that offers superior performance with a simple management interface. These XG 650 firewalls are rated for 2500+ users, 85 Gbps firewall throughput, and 9 Gbps VPN throughput. Sophos XG 650 Firewall. FIREWALL: 85 GBPS NGFW: 16.4 GBPS VPN: 9 GBPS IPS: 20 GBPS AV: 13 GBPS. Sophos XG 750 Firewall. FIREWALL: 100 GBPS NGFW: 18.6 GBPS VPN: 11 GBPS IPS: 22 GBPS AV: 17 GBPS. Let Us Provide You with a Good Deal! We can provide you a better price if you contact us directly. Prices vary by sector (government, education.
We have made some changes to simplify our hardware support policy for SFOS.
With this new policy, all current and previous XG and SG Series hardware models that can run v18 today will also be able to upgrade to future v18.x versions. This makes it easier for your customers to plan a hardware refresh.
The previous information we provided in which we stated that some older models would be limited beyond v18 is no longer valid.
An updated graphic and model-by-model lists are provided below.
Note: *Models with less than 4 GB are not supported in v18.
Model by Model Overview of XG v18 Support
Sophos Xg 650 Firewall Price
The following tables show a model-by-model view of the XG/SFOS hardware support policy for both current and previous XG and SG Series hardware.
XG Series
CURRENT XG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
XG 86/86w | 1 | |||
XG 106/106w | 1 | |||
XG 115/115w | 3 | |||
XG 125/125w | 3 | |||
XG 135/135w | 3 | |||
XG 210 | 3 | |||
XG 230 | 2 | |||
XG 310 | 2 | |||
XG 330 | 2 | |||
XG 430 | 2 | |||
XG 450 | 2 | |||
XG 550 | 2 | |||
XG 650 | 2 | |||
XG 750 | 2 |
PREVIOUS XG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
XG 85/85w* | 1, 3 | |||
XG 105/105w* | 2, 3 | |||
XG 115/115w | 2 | |||
XG 125/125w | 2 | |||
XG 135/135w | 2 | |||
XG 210 | 2 | |||
XG 230 | 1 | |||
XG 310 | 1 | |||
XG 330 | 1 | |||
XG 430 | 1 | |||
XG 450 | 1 | |||
XG 550 | 1 | |||
XG 650 | 1 | |||
XG 750 | 1 |
SG Series (after migration to XG Firewall/SFOS)
CURRENT SG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
SG 105/105w* | 3 | |||
SG 115/115w | 3 | |||
SG 125/125w | 3 | |||
SG 135/135w | 3 | |||
SG 210 | 3 | |||
SG 230 | 2 | |||
SG 310 | 2 | |||
SG 330 | 2 | |||
SG 430 | 2 | |||
SG 450 | 2 | |||
SG 550 | 2 | |||
SG 650 | 2 |
Sophos Xg 650 Driver
Sophos Xg 650 Free
PREVIOUS SG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
SG 105/105w* | 1, 2 | |||
SG 115/115w | 1, 2 | |||
SG 125/125w | 1, 2 | |||
SG 135/135w | 1, 2 | |||
SG 210 | 1, 2 | |||
SG 230 | 1 | |||
SG 310 | 1 | |||
SG 330 | 1 | |||
SG 430 | 1 | |||
SG 450 | 1 | |||
SG 550 | 1 | |||
SG 650 | 1 |
Sophos Xg 650 Pro
* Model has less than 4 GB RAM